Spell Durations
| Minor Spirit | Major Spirit | Minor Elemental | Major Elemental |
| Cleric | Empath | Paladin | Ranger |
| Sorcerer | Wizard | Spell Calculator | Elemental Detection |
Spell DurationsDurations are based upon your trainings in spells, magic items or scrolls. There is always a base time. On top of this time, there is an additional amount of time. The base time remains the same no matter what. The additional time needs calculations. Food and drinks do NOT get the additional time benefits. Additional time for invoking scrolls is based upon your trainings in scroll usage. Additional time for using magic items is based upon your trainings in magic items. And lastly, addititional time for known spells is based upon your trainings in that particular spell list. Calculating Additional Times for Magic Item Use and Scroll Invocations If the spell is invoked off a rod or wand ( or ring or statue or other ), then your training in Magic Item Use training determines the additional amount of time. Divide the number of trainings in magic item use by 2, then multiply the result by the Added Time Quantifier ( ATQ ) as indicated in the tables below. For scrolls, use your Scroll Reading skill and perform the same calculations. Calculating Addition Times for Known Spells For spells known and cast, multiply your trainings in that particular spell list by the Additional Time Quantifier in the tables below. |
| Minor Elemental | Major Elemental | Minor Spirit | Major Spirit |
| Cleric | Empath | Ranger | Ranger |
| Sorcerer | Wizard | Spell Calculator | Top |
Minor Spirit Spells
| Spell Number |
Spell Name |
Base Time In Minutes |
Added Time Quantifier ( per Skill Ranks ) |
|---|---|---|---|
| 101 | Spirit Warding I | 20 minutes | +1 minute per skill training |
| 102 | Spirit Barrier | 30 minutes | +1 minute pst |
| 103 | Spirit Defense | 30 minutes | +1.5 minutes pst |
| 104 | Disease Resist | 20 minutes | +1 minute pst |
| 105 | Poison Resist | 20 minutes | +1 minute pst |
| 107 | Spirit Warding II | 20 minutes | +1 minute pst |
| 112 | Water Walking | 20 minutes | +1 minute pst |
| 120 | Lesser Shroud | 20 minutes | +1 minute pst |
| 150 | Wall of Force | 10 minutes | +5 seconds pst |
| Minor Elemental | Major Elemental | Minor Spirit | Major Spirit |
| Cleric | Empath | Paladin | Ranger |
| Sorcerer | Wizard | Spell Calculator | Top |
Major Spirit Spells
| Spell Number |
Spell Name |
Base Time In Minutes |
Added Time / Skill Training * Spell, Scroll or MIU |
|---|---|---|---|
| 202 | Spirit Shield | 20 minutes | +1 minute per skill training |
| 204 | Unpresence | 20 minutes | +1 minute pst |
| 207 | Purify Air | 20 minutes | +1 minute pst |
| 211 | Bravery | 20 minutes | +1 minute pst |
| 215 | Heroism | 20 minutes | +1 minute pst |
| 219 | Spell Shield | 20 minutes | +1 minute pst |
| Minor Elemental | Major Elemental | Minor Spirit | Major Spirit |
| Cleric | Empath | Paladin | Ranger |
| Sorcerer | Wizard | Spell Calculator | Top |
Cleric Spells
| Spell Number |
Spell Name |
Base Time In Minutes |
Added Time / Skill Training * Spell, Scroll or MIU |
|---|---|---|---|
| 303 | Prayer of Protection | 15 minutes | +20 seconds pst |
| 307 | Benediction | 15 minutes | +20 seconds pst |
| 310 | Sphere of Warding | 15 minutes | +20 seconds pst |
| 313 | Prayer | 15 minutes | +20 seconds pst |
| 317 | Zealot | 7 minutes | +5 seconds pst |
| Minor Elemental | Major Elemental | Minor Spirit | Major Spirit |
| Cleric | Empath | Paladin | Ranger |
| Sorcerer | Wizard | Spell Calculator | Top |
Minor Elemental Spells
| Spell Number |
Spell Name |
Base Time In Minutes |
Added Time / Skill Training * Spell, Scroll or MIU |
|---|---|---|---|
| 401 | Elemental Guards I | 20 minutes | +1 minute pst |
| 406 | Elemental Guards II | 20 minutes | +1 minute pst |
| 414 | Elemental Guards III | 20 minutes | +1 minute pst |
| 419 | Mass Elemental Defense | 20 minutes | +1 minute pst |
| 425 | Elemental Targeting | 15 minutes | +30 seconds pst |
| 430 | Elemental Barrier | 15 minutes | +30 seconds pst |
| Minor Elemental | Major Elemental | Minor Spirit | Major Spirit |
| Cleric | Empath | Paladin | Ranger |
| Sorcerer | Wizard | Spell Calculator | Top |
Major Elemental Spells
| Spell Number |
Spell Name |
Base Time In Minutes |
Added Time / Skill Training * Spell, Scroll or MIU |
|---|---|---|---|
| 503 | Personal Blur | 20 minutes | +1 minute pst |
| 507 | Elemental Deflection | 10 minutes | +15 seconds pst |
| 508 | Elemental Bias | 10 minutes | +30 seconds pst |
| 509 | Strength | 10 minutes | +30 seconds pst |
| 513 | Elemental Focus | 15 minutes | +30 seconds pst |
| Minor Elemental | Major Elemental | Minor Spirit | Major Spirit |
| Cleric | Empath | Paladin | Ranger |
| Sorcerer | Wizard | Spell Calculator | Top |
Paladin Spells
Notes
In the Spell Number column, D indicates (D)efensive, O means (O)ffensive, U identifies a (U)tility spell.
In the Added Time column, S indicates (S)tackable, R indicates (R)efreshable.
| Spell Number |
Spell Name |
Base Time In Minutes |
Added Time Per Skill Training (Spell, Scroll or MIU) |
|---|---|---|---|
| 1601 D | Mantle Of Faith | 10 minutes | + 30 seconds pst (S) |
| 1605 O | Arm of the Arkati | 5 minutes | +15 seconds pst (R) |
| 1606 O | Dauntless | 10 minutes | +30 seconds pst (S) |
| 1609 D | Divine Shield | 10 minutes | +30 seconds pst (R) |
| 1610 D | Higher Vision | 10 minutes | +30 seconds pst (S) |
| 1611 O | Patron's Blessing | 10 minutes | +30 seconds pst (S) |
| 1612 O | Champion's Might | 10 minutes | No added time. (S) |
| 1613 O | Divine Vengeance | 20 minutes | +60 seconds pst (R) |
| 1616 D | Vigor | 10 minutes | 30 seconds pst (S) |
| 1617 O | Zealot | 20 minutes | +10 seconds pst (R) |
| 1618 D | Guard Of The Meek | 10 minutes | 30 seconds pst (R) |
| 1619 D | Faith Shield | 30 seconds | +1 second pst |
| Minor Elemental | Major Elemental | Minor Spirit | Major Spirit |
| Cleric | Empath | Paladin | Ranger |
| Sorcerer | Wizard | Spell Calculator | Top |
Ranger Spells
| Spell Number |
Spell Name |
Base Time In Minutes |
Added Time Skill Training * Spell, Scroll or MIU |
|---|---|---|---|
| 601 | Natural Colors | 10 minutes | +20 seconds pst |
| 602 | Resist Elements | 20 minutes | +1 minute pst |
| 606 | Phoen's Strength | 15 minutes | +30 seconds pst |
| 611 | Mass Natural Colors | 15 minutes | +30 seconds pst |
| 613 | Self Control | 20 minutes | +1 minute pst |
| 617 | Sneaking | 5 minutes | +20 seconds pst |
| 618 | Mobility | 15 minutes | +30 seconds pst |
| 625 | Nature's Touch | 5 minutes | +10 seconds pst |
| Minor Elemental | Major Elemental | Minor Spirit | Major Spirit |
| Cleric | Empath | Paladin | Ranger |
| Sorcerer | Wizard | Spell Calculator | Top |
Sorcerer Spells
| Spell Number |
Spell Name |
Base Time In Minutes |
Added Time / Skill Training * Spell, Scroll or MIU |
|---|---|---|---|
| 712 | Cloak of Shadows | 20 minutes | +60 seconds pst |
| Minor Elemental | Major Elemental | Minor Spirit | Major Spirit |
| Cleric | Empath | Paladin | Ranger |
| Sorcerer | Wizard | Spell Calculator | Top |
Wizard Spells
| Spell Number |
Spell Name |
Base Time In Minutes |
Added Time / Skill Training * Spell, Scroll or MIU |
|---|---|---|---|
| 905 | Prismatic Guard | 10 minutes | +15 seconds per skill train |
| 911 | Mass Blur | 15 minutes | +30 seconds pst |
| 913 | Melgorehn's Aura | 20 minutes | +1 minute pst |
| 916 | Invisibility | 20 minutes | +30 seconds pst |
| 919 | Wizard Shield | 20 minutes | +30 seconds pst |
| Minor Elemental | Major Elemental | Minor Spirit | Major Spirit |
| Cleric | Empath | Paladin | Ranger |
| Sorcerer | Wizard | Spell Calculator | Top |
Empath Spells
| Spell Number |
Spell Name |
Base Time In Minutes |
Added Time / Skill Training * Spell, Scroll or MIU |
|---|---|---|---|
| 1106 | Empathic Focus | 6 minutes | +20 seconds pst |
| 1109 | Rage | 6 minutes | +10 seconds pst |
| 1119 | Strength of Will | 10 minutes | +10 seconds pst |
| 1130 | Intensity | 10 minutes | +10 seconds pst |
This information was obtained directly from Simutronic's but because minutes are easier to understand than seconds, wallah!
Thanks to Kisharra and Bablistia for thier help !!!
Spell Information by Simutronics.
Hhooru provides thanks to all and hopes all is well for everyone.
Copyright 2001,2002,2003,2004,2005,2006,2007. All rights reserved by Hhooru.

