GemStone IV Critter List (Sorted By Name)
List Acquired: 2003
| Name | Level | Family | Type | Undead |
|---|---|---|---|---|
| Agresh bear | 16 | Agresh | Quadruped | |
| Agresh troll chieftain | 20 | Agresh | Biped | |
| Agresh troll scout | 14 | Agresh | Biped | |
| Agresh troll warrior | 16 | Agresh | Biped | |
| aivren | 86 | aivren | Avian | |
| albino tomb spider | 8 | spider | arachnid | |
| ancient ghoul master | 21 | ghoul | biped | Undead |
| animated slush | 54 | slush | Amorphous | |
| Arachne acolyte | 23 | Arachne | Biped | |
| Arachne priest | 26 | Arachne | Biped | |
| Arachne servant | 21 | Arachne | Biped | |
| arch wight | 20 | wight | Biped | Undead |
| arctic manticore | 29 | manticore | Quadruped | |
| arctic puma | 15 | puma | quadruped | |
| arctic titan | 36 | titan | biped | |
| arctic wolverine | 33 | wolverine | Quadruped | |
| baesrukha | 42 | baesrukha | Biped | Undead |
| banded rattlesnake | 16 | rattlesnake | Ophidian | |
| banshee | 50 | banshee | Biped | Undead |
| barghest | 35 | barghest | Quadruped | |
| big ugly kobold | 2 | kobold | biped | |
| bighorn sheep | 18 | sheep | Quadraped | |
| black bear | 16 | bear | Quadruped | |
| black boar | 14 | boar | Quadruped | |
| black forest ogre | 60 | ogre | Biped | |
| black forest viper | 59 | viper | Ophidian | |
| black leopard | 15 | leopard | Quadruped | |
| black panther | 17 | panther | quadruped | |
| black rolton | 1 | rolton | Quadruped | |
| black urgh | 4 | urgh | Qudruped | |
| black-winged daggerbeak | 1 | daggerbeak | Avian | |
| blood eagle | 7 | eagle | Avian | |
| bobcat | 5 | bobcat | Quadruped | |
| bog spectre | 47 | spectre | Biped | |
| bog troll | 35 | troll | bog | |
| bog wight | 44 | wight | Biped | |
| bog wraith | 41 | wraith | bog | Undead |
| bone golem | 8 | golem | Biped | Undead |
| brown boar | 14 | boar | quadruped | |
| brown gak | 2 | gak | Quadruped | |
| brown spinner | 9 | spinner | Arachnid | |
| burly reiver | 24 | reiver | Biped | |
| caedera | 82 | caedera | Worm | |
| carceris | 25 | carceris | Biped | Undead |
| caribou | 24 | caribou | Quadruped | |
| carrion worm | 1 | worm | Worm | |
| cave bear | 21 | bear | Quadruped | |
| cave gnoll | 3 | gnoll | Biped | |
| cave gnome | 2 | gnome | Biped | |
| cave lizard | 18 | lizard | Reptillian | |
| cave nipper | 3 | nipper | Reptilian | |
| cave troll | 16 | troll | Biped | |
| cave worm | 10 | worm | Worm | |
| centaur | 23 | centaur | Hybrid Quadruped | |
| cinder wasp | 46 | wasp | Insect | |
| cobra | 4 | cobra | Reptilian | |
| cockatrice | 6 | cockatrice | Hybrid Reptillian | |
| cold guardian | 34 | guardian | Elemental | |
| colossus vulture | 34 | vulture | Avian | |
| cougar | 22 | cougar | Quadruped | |
| coyote | 5 | coyote | Quadruped | |
| crazed zombie | 23 | zombie | Biped | Undead |
| crested basilisk | 22 | basilisk | Quadruped | |
| crocodile | 9 | crocodile | Reptilian | |
| crystal crab | 8 | crab | Crustacean | |
| crystal golem | 12 | golem | Biped | |
| csetairi | 76 | csetairi | Hybrid Biped | |
| cyclops | 27 | cyclops | Biped | |
| dark apparition | 5 | apparition | Biped | Undead |
| dark assassin | 18 | assassin | biped | |
| dark orc | 12 | orc | Biped | |
| dark shambler | 17 | shambler | Biped | |
| dark vortece | 42 | vortece | Unknown | |
| dark vysan | 3 | vysan | Biped | |
| darken | 28 | darken | Hybrid Biped | |
| darkwoode | 13 | darkwoode | Plantlife | Undead |
| death dirge | 9 | dirge | Biped | Undead |
| deranged sentry | 13 | sentry | Biped | |
| dhu goleras | 78 | goleras | Hybrid | |
| dreadnought raptor | 43 | raptor | Avian | |
| dust beetle | 36 | beetle | Insect | |
| dybbuk | 48 | dybbuk | Hybrid | Undead |
| eidolon | 55 | eidolon | Biped | Undead |
| elder ghoul master | 18 | ghoul | biped | Undead |
| elder tree spirit | 30 | spirit | plantlife | Undead |
| emaciated hierophant | 66 | hierophant | emaciated | |
| fanged goblin | 2 | goblin | goblin | |
| fanged rodent | 1 | rodent | Quadruped | |
| fanged viper | 4 | viper | Ophidian | |
| farlook | 77 | farlook | farlook | |
| fenghai | 23 | fenghai | Biped | |
| festering taint | 86 | taint | Biped | |
| fire ant | 1 | ant | Insect | |
| fire cat | 18 | cat | Quadruped | |
| fire elemental | 60 | elemental | Elemental | |
| fire guardian | 16 | guardian | Elemental | |
| fire mage | 71 | mage | Biped | |
| fire rat | 16 | rat | Quadruped | |
| fire salamander | 3 | salamander | Reptilian | |
| fire sprite | 64 | sprite | Biped | |
| firephantom | 6 | firephantom | Elemental | |
| firethorn shoot | 44 | shoot | Plantlife | |
| forest bendith | 40 | bendith | Biped | |
| forest ogre | 17 | ogre | Biped | |
| forest trali | 46 | trali | biped | |
| forest trali shaman | 44 | trali | biped | |
| forest troll | 14 | troll | Biped | |
| frost giant | 38 | giant | Biped | |
| frozen corpse | 42 | corpse | Biped | Undead |
| ghost | 2 | ghost | Biped | Undead |
| ghost wolf | 16 | wolf | Quadruped | Undead |
| ghostly mara | 32 | mara | Biped | |
| ghostly pooka | 33 | pooka | Quadruped | Undead |
| ghostly warrior | 18 | warrior | Biped | Undead |
| ghoul master | 16 | master | Biped | Undead |
| giant albino scorpion | 24 | scorpion | Insect | |
| giant albino tomb spider | 30 | spider | Arachnid | |
| giant ant | 1 | ant | Insect | |
| giant fog beetle | 32 | beetle | Insect | |
| giant hawk-owl | 28 | hawk-owl | Avian | |
| giant marmot | 10 | marmot | Quadruped | |
| giant rat | 1 | rat | Quadruped | |
| giant veaba | 17 | veaba | Hybrid Quadruped | |
| giant weasel | 14 | weasel | Quadruped | |
| glacial morph | 56 | morph | Hybrid Biped | |
| gnarled being | 82 | being | Biped | |
| goblin | 2 | goblin | Biped | |
| great boar | 10 | boar | Quadruped | |
| great brown bear | 14 | bear | Quadruped | |
| great stag | 13 | stag | Quadruped | |
| greater bog troll | 39 | troll | bog | |
| greater burrow orc | 8 | orc | biped | |
| greater construct | 96 | construct | Biped | |
| greater faeroth | 50 | faeroth | Biped | |
| greater ghoul | 3 | ghoul | Biped | Undead |
| greater ice giant | 46 | giant | Biped | |
| greater ice spider | 3 | spider | Arachnid | |
| greater kappa | 7 | kappa | Biped | |
| greater moor wight | 39 | wight | Biped | Undead |
| greater orc | 8 | orc | Biped | |
| greater spider | 8 | spider | Arachnid | |
| greater vruul | 75 | vruul | Hybrid Biped | Undead |
| greenwing hornet | 18 | hornet | Insect | |
| gremlock | 84 | gremlock | Biped | |
| grey orc | 14 | orc | Biped | |
| grifflet | 64 | griffin | Hybrid | |
| grizzly bear | 38 | bear | Quadruped | |
| Grutik savage | 27 | Grutik | Biped | |
| Grutik shaman | 29 | Grutik | Biped | |
| hill troll | 16 | troll | Biped | |
| hobgoblin | 3 | hobgoblin | Biped | |
| hobgoblin shaman | 7 | hobgoblin | Biped | |
| hooded figure | 30 | figure | Biped | |
| horned vor'taz | 48 | vor'taz | Biped | |
| huge mein golem | 37 | golem | Biped | |
| humpbacked puma | 15 | puma | quadruped | |
| hunch-backed dogmatist | 70 | dogmatist | biped | |
| hunter troll | 30 | troll | Biped | |
| ice elemental | 63 | elemental | Elemental | |
| ice golem | 53 | golem | Biped | |
| ice skeleton | 3 | skeleton | Biped | Undead |
| ice troll | 29 | troll | Biped | |
| ice wraith | 45 | wraith | Biped | Undead |
| Illoke mystic | 62 | Illoke | biped | |
| Illoke shaman | 67 | Illoke | biped | |
| Ithzir adept | 96 | Ithzir | Biped | |
| Ithzir herald | 93 | Ithzir | Biped | |
| Ithzir initiate | 91 | Ithzir | Biped | |
| Ithzir janissary | 92 | Ithzir | Biped | |
| Ithzir scout | 89 | Ithzir | Biped | |
| Ithzir seer | 97 | Ithzir | Biped | |
| jungle troll | 26 | troll | jungle | |
| ki-lin | 28 | ki-lin | Quadruped | |
| kiramon defender | 48 | kiramon | Insect | |
| kiramon worker | 40 | kiramon | Insect | |
| kobold | 1 | kobold | Biped | |
| kobold shepherd | 3 | kobold | Biped | |
| krag dweller | 16 | dweller | Biped | |
| krag yeti | 10 | yeti | Biped | |
| krolvin corsair | 38 | krolvin | corsair | |
| krolvin mercenary | 17 | krolvin | Biped | |
| krolvin slaver | 36 | krolvin | slaver | |
| krolvin warfarer | 25 | krolvin | Biped | |
| krolvin warrior | 19 | krolvin | Biped | |
| krynch | 31 | krynch | Biped | |
| large ogre | 15 | ogre | Biped | |
| lava golem | 56 | golem | Biped | |
| leaper | 6 | leaper | Quadruped | |
| lesser burrow orc | 7 | orc | biped | |
| lesser construct | 83 | construct | Biped | |
| lesser faeroth | 46 | faeroth | Biped | |
| lesser frost shade | 2 | shade | Biped | Undead |
| lesser ghoul | 1 | ghoul | Biped | Undead |
| lesser griffin | 69 | griffin | Hybrid | |
| lesser ice elemental | 53 | elemental | Elemental | |
| lesser ice giant | 41 | giant | Biped | |
| lesser minotaur | 12 | minotaur | Biped | |
| lesser moor wight | 37 | wight | Biped | |
| lesser mummy | 6 | mummy | Biped | Undead |
| lesser orc | 6 | orc | Biped | |
| lesser red orc | 7 | orc | biped | |
| lesser shade | 2 | shade | Biped | Undead |
| lesser stone gargoyle | 27 | gargoyle | Biped | |
| lesser vruul | 45 | vruul | Hybrid Biped | Undead |
| lich qyn'arj | 84 | qyn'arj | lich | Undead |
| lost soul | 91 | soul | Biped | Undead |
| luminescent arachnid | 15 | arachnid | Arachnid | |
| magru | 37 | magru | Unknown | |
| major glacei | 47 | glacei | Elemental | |
| major spider | 20 | spider | Arachnid | |
| mammoth arachnid | 30 | arachnid | Arachnid | |
| manticore | 9 | manticore | Quadruped | |
| massive black boar | 59 | boar | Quadruped | |
| massive grahnk | 20 | grahnk | biped | |
| massive pyrothag | 58 | pyrothag | Biped | |
| massive troll king | 63 | troll | Biped | |
| mastodonic leopard | 44 | leopard | Quadruped | |
| maw spore | 33 | spore | Plantlife | |
| mezic | 33 | mezic | Biped | |
| minor glacei | 42 | glacei | Elemental | |
| minotaur magi | 25 | minotaur | Biped | |
| minotaur warrior | 19 | minotaur | Biped | |
| mist wraith | 5 | wraith | Biped | |
| Mistydeep siren | 2 | siren | Mistydeep | |
| moaning phantom | 2 | phantom | biped | Undead |
| moaning spirit | 28 | spirit | Biped | Undead |
| monastic lich | 27 | lich | Biped | Undead |
| mongrel hobgoblin | 5 | hobgoblin | Biped | |
| mongrel kobold | 4 | kobold | Biped | |
| mongrel troll | 16 | troll | biped | |
| mongrel wolfhound | 16 | wolfhound | Quadruped | |
| monkey | 6 | monkey | Biped | |
| moor eagle | 35 | eagle | eagle | |
| moor hound | 33 | hound | hound | |
| mottled thrak | 8 | thrak | Quadruped | |
| moulis | 75 | moulis | Unknown | |
| mountain goat | 17 | goat | Quadraped | |
| mountain lion | 18 | lion | Quadruped | |
| mountain ogre | 16 | ogre | Biped | |
| mountain rolton | 1 | rolton | quadruped | |
| mountain snowcat | 3 | snowcat | Quadruped | |
| mountain troll | 17 | troll | Biped | |
| mud wasp | 38 | wasp | Insect | |
| muscular supplicant | 67 | supplicant | muscular | |
| myklian | 40 | myklian | Reptilian | |
| n'ecare | 87 | n'ecare | Biped | Undead |
| naisirc | 75 | naisirc | Hybrid | Undead |
| nasty little gremlin | 5 | gremlin | Biped | |
| Neartofar orc | 11 | orc | Biped | |
| Neartofar troll | 15 | troll | Biped | |
| nedum vereri | 18 | vereri | Biped | Undead |
| night golem | 5 | golem | Biped | |
| night mare | 43 | mare | Quadruped | Undead |
| nightmare steed | 55 | steed | Quadruped | Undead |
| nonomino | 23 | nonomino | Biped | Undead |
| ogre warrior | 20 | ogre | Biped | |
| pale crab | 2 | crab | Crustacean | |
| panther | 15 | panther | panther | |
| phantasma | 42 | phantasma | Biped | Undead |
| phantom | 2 | phantom | Biped | Undead |
| phosphorescent worm | 16 | worm | Worm | |
| plains lion | 18 | lion | Quadruped | |
| plains ogre | 17 | ogre | Biped | |
| plains orc chieftain | 21 | Orc | Biped | |
| plains orc scout | 17 | orc | Biped | |
| plains orc shaman | 18 | orc | Biped | |
| plains orc warrior | 16 | orc | Biped | |
| plumed cockatrice | 13 | cockatrice | Hybrid | |
| polar bear | 44 | bear | Quadruped | |
| pra'eda | 29 | pra'eda | Biped | |
| puma | 15 | puma | Quadruped | |
| rabid guard dog | 10 | dog | Quadruped | |
| rabid squirrel | 2 | squirrel | Quadruped | |
| ranger gnoll | 5 | gnoll | Biped | |
| raving lunatic | 77 | lunatic | Biped | |
| red bear | 16 | bear | Quadruped | |
| red tsark | 66 | tsark | Reptilian | |
| red-scaled thrak | 48 | thrak | Quadruped | |
| reiver | 24 | reiver | Biped | |
| relnak | 3 | relnak | Reptilian | |
| revenant | 4 | revenant | Biped | Undead |
| ridge orc | 4 | orc | Biped | |
| ridgeback boar | 15 | boar | Quadruped | |
| roa'ter | 41 | roa'ter | Worm | |
| roa'ter wormling | 24 | roa'ter | Worm | |
| rock troll zombie | 34 | rock troll | zombie | Undead |
| rolton | 1 | rolton | Quadruped | |
| rotting corpse | 32 | corpse | Biped | Undead |
| rotting farmhand | 32 | farmhand | Biped | Undead |
| rotting krolvin pirate | 18 | krolvin | Biped | Undead |
| rotting woodsman | 23 | woodsman | Biped | Undead |
| sabre-tooth tiger | 53 | tiger | Quadruped | |
| sand beetle | 33 | beetle | Insect | |
| sand devil | 48 | devil | Reptilian | |
| scaly burgee | 29 | burgee | Quadruped | |
| sea nymph | 2 | nymph | Biped | |
| seeker | 52 | seeker | Biped | Undead |
| seraceris | 78 | seraceris | Biped | Undead |
| shadow mare | 37 | mare | Quadruped | Undead |
| shadow steed | 38 | steed | Quadruped | Undead |
| shadowy specter | 14 | specter | Biped | Undead |
| shan cleric | 42 | shan | Biped | |
| shan ranger | 42 | shan | Biped | |
| shan warrior | 42 | shan | Biped | |
| shan wizard | 42 | shan | Biped | |
| shelfae chieftain | 11 | shelfae | Hybrid Reptilian | |
| shelfae soldier | 7 | shelfae | Hybrid Reptilian | |
| shelfae warlord | 18 | shelfae | Hybrid Reptilian | |
| Sheruvian harbinger | 63 | Sheruvian | Biped | |
| Sheruvian initiate | 37 | Sheruvian | Biped | |
| Sheruvian monk | 41 | Sheruvian | Biped | |
| shimmering fungus | 35 | fungus | Plantlife | |
| shrickhen | 76 | shrickhen | Hybrid | Undead |
| silverback orc | 14 | orc | Biped | |
| siren lizard | 42 | lizard | Reptilian | |
| skayl | 54 | skayl | Unknown | |
| skeletal giant | 33 | skeleton | Biped | Undead |
| skeletal ice troll | 31 | troll | Biped | Undead |
| skeletal lord | 41 | skeleton | Biped | Undead |
| skeletal soldier | 34 | skeleton | soldier | Undead |
| skeletal warhorse | 37 | skeleton | Quadruped | Undead |
| skeleton | 1 | skeleton | Biped | Undead |
| slimy little grub | 1 | grub | Worm | |
| snow crone | 36 | crone | Biped | |
| snow leopard | 27 | leopard | Quadruped | |
| snow madrinol | 52 | madrinol | Quadruped | |
| snow spectre | 9 | spectre | Biped | Undead |
| snowy cockatrice | 6 | cockatrice | Hybrid | |
| soul golem | 48 | golem | Biped | Undead |
| specter | 14 | specter | Biped | Undead |
| spectral fisherman | 6 | fisherman | Biped | Undead |
| spectral lord | 36 | lord | Biped | Undead |
| spectral miner | 40 | miner | Biped | Undead |
| spectral monk | 25 | monk | Biped | Undead |
| spectral shade | 35 | shade | Biped | Undead |
| spectral warrior | 34 | warrior | Biped | Undead |
| spectral woodsman | 35 | woodsman | Biped | Undead |
| spiked cavern urchin | 17 | urchin | Urchin | |
| spotted gak | 2 | gak | Quadruped | |
| spotted gnarp | 1 | gnarp | Quadruped | |
| spotted leaper | 4 | leaper | Quadruped | |
| spotted lynx | 6 | lynx | Quadruped | |
| spotted velnalin | 3 | velnalin | Quadruped | |
| steel golem | 20 | golem | Biped | |
| stone gargoyle | 39 | gargoyle | Biped | |
| stone giant | 58 | giant | Biped | |
| stone mastiff | 62 | Mastiff | Quadraped | |
| stone sentinel | 53 | sentinel | Biped | |
| stone troll | 23 | troll | Biped | |
| storm giant | 39 | giant | Biped | |
| storm griffin | 73 | griffin | Hybrid | |
| striped gak | 3 | gak | Quadruped | |
| striped relnak | 3 | relnak | Quadruped | |
| striped warcat | 20 | warcat | Quadruped | |
| swamp hag | 42 | hag | hag | |
| swamp troll | 14 | troll | Biped | |
| tawny brindlecat | 13 | brindlecat | Quadruped | |
| thief gnoll | 7 | gnoll | Biped | |
| thrak | 8 | thrak | Quadruped | |
| three-toed tegu | 33 | tegu | Quadruped | |
| thunder troll | 18 | troll | Biped | |
| thyril | 2 | thyril | Biped | |
| tomb wight | 15 | wight | Biped | Undead |
| tree spirit | 26 | spirit | Plantlife | Undead |
| tree viper | 24 | viper | ophidian | |
| troglodyte | 3 | troglodyte | Biped | |
| troll chieftain | 27 | troll | Biped | |
| troll wraith | 35 | wraith | troll | Undead |
| tundra giant | 34 | giant | biped | |
| tusked ursian | 37 | ursian | Quadruped | |
| undertaker bat | 36 | bat | undertaker | |
| urgh | 4 | urgh | Quadruped | |
| vaespilon | 93 | vaespilon | Hybrid Biped | Undead |
| velnalin | 3 | velnalin | Quadruped | |
| vesperti | 38 | vesperti | Biped | |
| veteran reiver | 24 | reiver | Biped | |
| vourkha | 39 | vourkha | Biped | Undead |
| Vvrael warlock | 84 | Vvrael | Biped | |
| Vvrael witch | 82 | Vvrael | Biped | |
| waern | 49 | waern | Quadruped | Undead |
| wall guardian | 11 | guardian | Biped | |
| war griffin | 100 | griffin | Hybrid | |
| war troll | 18 | troll | Biped | |
| warrior shade | 48 | shade | Biped | |
| warthog | 22 | warthog | Quadraped | |
| wasp nest | 43 | wasp | Wasp | |
| water moccasin | 4 | moccasin | Reptilian | |
| water witch | 5 | witch | Biped | |
| water wyrd | 35 | wyrd | wyrd | |
| werebear | 10 | werebear | Quadruped | Undead |
| whiptail | 4 | whiptail | Quadruped | |
| white vysan | 3 | vysan | Biped | |
| wild dog | 32 | dog | Quadraped | |
| wild hound | 31 | hound | Quadruped | |
| wind witch | 16 | witch | Biped | |
| wind wraith | 63 | wraith | Biped | Undead |
| wolfshade | 15 | wolfshade | Quadruped | Undead |
| wolverine | 24 | wolverine | Quadruped | |
| wood sprite | 38 | sprite | Biped | |
| wood wight | 20 | wight | Biped | Undead |
| wooly mammoth | 52 | mammoth | Quadruped | |
| wraith | 15 | wraith | Biped | Undead |
| yeti | 67 | yeti | Biped | |
| young grass snake | 1 | snake | Ophidian | |
| zombie | 23 | zombie | Biped | Undead |
| zombie rolton | 1 | rolton | Quadruped | Undead |
Some information on this page comes from Simutronics.
© Copyright 1986-2003, Simutronics Corp. All Rights Reserved.
Simutronics Corporation Privacy Policy
play.net version notes
© Copyright 1986-2003, Simutronics Corp. All Rights Reserved.
Simutronics Corporation Privacy Policy
play.net version notes
